Naib’s Cramp Drama as Afghanistan Defeats Bangladesh
Throughout essential matches, we frequently see gamers fall over a small hurdle and fuss for suspicious period of time. Though there is no such thing as a telling, if this is without doubt one of the conditions, Gulbadin Naib’s “Cramp” has triggered fairly a scuffle, among the many viewers and television commentator alike. Within the T20 Tremendous eight stage recreation of “Ban vs Afg”, Naib fell right down to the bottom with none prior indication of damage or motion for that matter. He was helped out of the pitch by Naveen-ul-Haq and a assist employees member.
Coincidentally sufficient, the obvious cramp crashed Naib down through the Bangladesh innings, simply, minutes earlier than the drizzle. Bangladesh was behind the DLS par rating wanted to make it, in the event that they wished a spot within the Semi-finals. Nevertheless the interruption wasn’t for lengthy. The sport resumed and Bangladesh chasing rating was down by a run, 114. Substitute Najibullah Zadran, took injured Naib place till the participant returned in 13 and fifteenth overs, occasion took a wicket, Tanzim Hasan.
Regardless of the drama, or some known as minor discipline damage, Afghanistan gained the sport by 8 runs. Though losing time, is a punishable recreation offense, it didn’t affect the sport a lot.
Report Holders for Most Maiden Overs Throughout Codecs
Bangladesh Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
Das | not out | 54 | 49 | 5 | 1 | 110.2 |
Tanzid Hasan Tamim | lbw b Fazalhaq Farooqi | 0 | 3 | 0 | 0 | 0 |
Najmul Hossain Shanto | c Mohammad Nabi b Naveen-ul-Haq | 5 | 5 | 1 | 0 | 100 |
Shakib Al Hasan | c & b Naveen-ul-Haq | 0 | 1 | 0 | 0 | 0 |
Soumya Sarkar | b Rashid Khan | 10 | 10 | 1 | 0 | 100 |
Tawhid Hridoy | c Ibrahim Zadran b Rashid Khan | 14 | 9 | 2 | 0 | 155.56 |
Mahmudullah | c sub b Rashid Khan | 6 | 9 | 1 | 0 | 66.67 |
Rishad Hossain | b Rashid Khan | 0 | 1 | 0 | 0 | 0 |
Tanzim Hasan Sakib | c Mohammad Nabi b Gulbadin Naib | 3 | 10 | 0 | 0 | 30 |
Taskin Ahmed | b Naveen-ul-Haq | 2 | 9 | 0 | 0 | 22.22 |
Mustafizur Rahman | lbw b Naveen-ul-Haq | 0 | 1 | 0 | 0 | 0 |
Extras | 11 | |||||
Complete | 17.5 overs | 105 all out |
Complete Males’s T20 Cricket Head-to-Head Data: A International Overview
Bowling figures of Afghanistan
Bowler | O | M | R | WKT | ER |
Naveen-ul-Haq | 3.5 | 0 | 26 | 4 | 6.78 |
Fazalhaq Farooqi | 2 | 0 | 15 | 1 | 7.5 |
Mohammad Nabi | 2 | 0 | 15 | 0 | 7.5 |
Rashid Khan | 4 | 0 | 23 | 4 | 5.75 |
Noor Ahmad | 4 | 0 | 13 | 0 | 3.25 |
Gulbadin Naib | 2 | 0 | 5 | 1 | 2.5 |
Afghanistan Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
Rahmanullah Gurbaz | c Soumya Sarkar b Rishad Hossain | 43 | 55 | 3 | 1 | 78.18 |
Ibrahim Zadran | c Tanzim Hasan Sakib b Rishad Hossain | 18 | 29 | 1 | 0 | 62.07 |
Azmatullah Omarzai | c Das b Mustafizur Rahman | 10 | 12 | 0 | 0 | 83.33 |
Gulbadin Naib | c Soumya Sarkar b Rishad Hossain | 4 | 3 | 1 | 0 | 133.33 |
Mohammad Nabi | c Najmul Hossain Shanto b Taskin Ahmed | 1 | 5 | 0 | 0 | 20 |
Karim Janat | not out | 7 | 6 | 1 | 0 | 116.67 |
Rashid Khan | not out | 19 | 10 | 0 | 3 | 190 |
Extras | 13 | |||||
Complete | 20.0 overs | 115 for five |
Who have been the Prime Run Scorer in T20 World Cup 2022?
Bowling figures from Bangladesh
Bowler | O | M | R | WKT | ER |
Tanzim Hasan Sakib | 4 | 0 | 36 | 0 | 9 |
Taskin Ahmed | 4 | 1 | 12 | 1 | 3 |
Shakib Al Hasan | 4 | 0 | 19 | 0 | 4.75 |
Mustafizur Rahman | 4 | 0 | 17 | 1 | 4.25 |
Rishad Hossain | 4 | 0 | 26 | 3 | 6.5 |
Fall of Wickets; Ban vs Afg
Groups | Rating | Overs | Batsman Out |
Bangladesh | 16-1 | 1.3 | Tanzid Hasan Tamim |
23-2 | 2.4 | Najmul Hossain Shanto | |
23-3 | 2.5 | Shakib Al Hasan | |
48-4 | 6.3 | Soumya Sarkar | |
64-5 | 8.2 | Tawhid Hridoy | |
80-6 | 10.5 | Mahmudullah | |
80-7 | 10.6 | Rishad Hossain | |
92-8 | 14.2 | Tanzim Hasan Sakib | |
105-9 | 17.4 | Taskin Ahmed | |
105-10 | 17.5 | Mustafizur Rahman | |
Afghanistan | 59-1 | 10.4 | Ibrahim Zadran |
84-2 | 15.5 | Azmatullah Omarzai | |
88-3 | 16.1 | Rahmanullah Gurbaz | |
89-4 | 16.4 | Gulbadin Naib | |
93-5 | 17.4 | Mohammad Nabi |
Squad members; Ban vs Afg
Bangladesh | Afghanistan |
Tanzid Hasan Tamim | Rahmanullah Gurbaz (wk) |
Litton Das (wk) | Ibrahim Zadran |
Najmul Hossain Shanto (c) | Gulbadin Naib |
Tawhid Hridoy | Azmatullah Omarzai |
Shakib Al Hasan | Mohammad Nabi |
Soumya Sarkar | Karim Janat |
Mahmudullah | Nangeyalia Kharote |
Rishad Hossain | Rashid Khan (c) |
Taskin Ahmed | Noor Ahmad |
Tanzim Hasan Sakib | Naveen-ul-Haq |
Mustafizur Rahman | Fazalhaq Farooqi |
Match Particulars; Ban vs Afg
Toss | Afghanistan gained the toss and selected to bat. |
Venue | Arnos Vale Taking part in Discipline, Kingstown |
Date | Tue, 25 June |
Umpires | Langton Rusere, Nitin Menon |
TV Umpire | Adrian Holdstock |
Reserve Umpire | Ahsan Raza |
Match Referee | Richie Richardson |
Participant of the Match | Naveen-ul-Haq |
Man of the Collection: T20 World Cup’s most interesting Performer up to now.
Guess & WIN
Discover JeetWin right now, one in all India’s finest on-line betting platform to wager on cricket matches.
We now have a various vary of on line casino video games and sports activities betting choices, together with the T20 world cup cricket, T20I , IPL tournaments, and playoffs. Preserve betting to win amazingly! We even have one of many quickest payout system, Win and Withdraw, similar to that.
As well as, our rising communities all the time want correct consideration. Thus, we now have round the clock buyer assist service. Preserve betting for extra and get possibilities to win!